Preliminary Round
Placement Games
Rosters
Eisa11
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | OHNO SEORI | R/R | 178cm/73kg |
| Pitcher | SHIROMA KOHAKU | L/L | 170cm/68kg |
| Pitcher | NAKASHIMA KOTARO | L/L | 182cm/81kg |
| Pitcher | ANDO RYUKI | R/R | 171cm/65kg |
| Pitcher | LUJAN TY | R/R | 165cm/64kg |
| Catcher | NAKAGOMI DAI | R/L | 174cm/82kg |
| Catcher | NAKAYAMA HIROTO | R/R | 174cm/76kg |
| InFielder | NAKADA SORA | R/R | 165cm/60kg |
| InFielder | IZUMIKAWA OUGA | R/R | 180cm/97kg |
| OutFielder | NAKAZATO YU | L/L | 172cm/69kg |
| OutFielder | NAKACHI REO | R/R | 174cm/83kg |
Strings12
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | NAGAYAMA MUSASHI | R/L | 180cm/92kg |
| Pitcher | YOGI TATSUTO | R/R | 182cm/84kg |
| Pitcher | MAEDA AKASHI | R/R | 165cm/65kg |
| Pitcher | KUROSHIMA KEISHIN | R/R | 175cm/70kg |
| Catcher | TAMAE HISATO | R/R | 170cm/76kg |
| Catcher | IRABU RYUKU | R/R | 180cm/85kg |
| Catcher | HIRAKO YOUICHI | R/R | 176cm/82kg |
| InFielder | DOI DAITO | R/R | 166cm/68kg |
| InFielder | KOBAYASHI HARU | R/R | 175cm/75kg |
| InFielder | IGEI JINKU | R/R | 170cm/87kg |
| OutFielder | TAKIZAKI SYO | R/L | 175cm/69kg |
| OutFielder | TASATO YUHAKU | R/L | 185cm/87kg |
Rocks13
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | SEKI KENSHIRO | L/R | 183cm/78kg |
| Pitcher | NAKAZAKI KANATA | R/R | 180cm/72kg |
| Pitcher | AWA TOSHIKI | L/L | 175cm/65kg |
| Pitcher | THOMAS KAIRU ANDREW | R/R | 178cm/76kg |
| Pitcher | TAKEUCHI KOUTAROU | R/R | 171cm/60kg |
| Catcher | FUKUCHI RAIMON | R/L | 177cm/78kg |
| Catcher | MATSUMOTO TAIKI | R/R | 177cm/77kg |
| InFielder | AZUMA DAISUKE | R/L | 170cm/63kg |
| InFielder | OKUMURA YUNOSUKE | R/L | 166cm/65kg |
| InFielder | TSUHAKO SHOTO | R/L | 167cm/70kg |
| InFielder | SHIROMA KAITO | R/L | 167cm/64kg |
| OutFielder | MIURA YACHIRU | R/R | 175cm/90kg |
| OutFielder | MIYAGI CHIKAHARU | R/L | 168cm/77kg |
Source: OmyuTech
FINAL STANDINGS
Preliminary Round
| Rank | Team | G | W | L | D | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocks | 1 | 1 | 0 | 0 | 1.000 | - | 6 | 4 |
| 2 | Strings | 2 | 1 | 1 | 0 | .500 | 0.5 | 7 | 8 |
| 3 | Eisa | 1 | 0 | 1 | 0 | .000 | 0.5 | 2 | 3 |
FINAL STANDINGS
-1
| Rank | Team | G | W | L | D | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | 0 | 0 | 0 | 0 | --- | - | 0 | 0 |
| 1 | TBD | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 |
PLAYER LEADERS
Player Leaderboards
Batting Average
- 1MIYAGI CHIKAHARUR.667
- 2NAKACHI REOE.500
- 3DOI DAITOS.500
- 4SHIROMA KAITOR.500
- 5OKUMURA YUNOSUKER.500
Hits
- 1MIYAGI CHIKAHARUR2
- 2DOI DAITOS2
- 3KOBAYASHI HARUS2
- 4TAMAE HISATOS2
- 5NAKAZAKI KANATAR1
RBI
- 1TAMAE HISATOS4
- 2NAKAGOMI DAIE2
- 3TSUHAKO SHOTOR2
- 4KOBAYASHI HARUS1
- 5NAKAZAKI KANATAR1
Stolen Bases
- 1MATSUMOTO TAIKIR1
- 2TASATO YUHAKUS1
- 3DOI DAITOS1
- 4NAKADA SORAE1
- 5AZUMA DAISUKER1
Runs
- 1DOI DAITOS3
- 2MATSUMOTO TAIKIR2
- 3MAEDA AKASHIS2
- 4AZUMA DAISUKER1
- 5KOBAYASHI HARUS1
On-base Percentage
- 1SHIROMA KAITOR.750
- 2OKUMURA YUNOSUKER.750
- 3DOI DAITOS.667
- 4MIYAGI CHIKAHARUR.667
- 5TASATO YUHAKUS.667
ERA
- 1KUROSHIMA KEISHINS0.00
- 2AWA TOSHIKIR3.00
- 3OHNO SEORIE5.40
- 4NAKASHIMA KOTAROE6.00
- 5TAKIZAKI SYOS9.00
Innings Pitched
- 1KUROSHIMA KEISHINS3
- 2AWA TOSHIKIR3
- 3NAKASHIMA KOTAROE3
- 4TAKIZAKI SYOS3
- 5YOGI TATSUTOS3
Strikeouts
- 1SEKI KENSHIROR6
- 2KUROSHIMA KEISHINS4
- 3NAGAYAMA MUSASHIS4
- 4AWA TOSHIKIR3
- 5NAKASHIMA KOTAROE3