| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 2 | 5 | 2 | ||||||
| - | - | - | - | 10 | 8 | 0 |
FINAL Eisa 2 - 10 Rocks
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
SEKI KENSHIRO
Rocks
2B
FUKUCHI RAIMON
Rocks
2B
MIURA YACHIRU
Rocks
Source: OmyuTech JSON API
Starting Lineup
Eisa
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | SS | OHNO SEORI | R |
| 2 | CF | NAKAZATO YU | L |
| 3 | RF | NAKACHI REO | R |
| 4 | LF | NAKAGOMI DAI | L |
| 5 | 3B | ANDO RYUKI | R |
| 6 | DH | NAKASHIMA KOTARO | L |
| 7 | 1B | IZUMIKAWA OUGA | R |
| 8 | 2B | NAKADA SORA | R |
| 9 | C | NAKAYAMA HIROTO | R |
| P | SHIROMA KOHAKU | L |
Starting BatterySHIROMA KOHAKU - NAKAYAMA HIROTO
Bench
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | RF | SEKI KENSHIRO | R |
| 2 | 3B | AZUMA DAISUKE | L |
| 3 | SS | OKUMURA YUNOSUKE | L |
| 4 | 2B | SHIROMA KAITO | L |
| 5 | CF | MATSUMOTO TAIKI | R |
| 6 | LF | MIURA YACHIRU | R |
| 7 | 1B | TSUHAKO SHOTO | L |
| 8 | DH | MIYAGI CHIKAHARU | L |
| 9 | C | FUKUCHI RAIMON | L |
| P | NAKAZAKI KANATA | R |
Starting BatteryNAKAZAKI KANATA - FUKUCHI RAIMON
Bench
Source: OmyuTech