| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 3 | 4 | 1 | |||||
| - | - | - | - | - | 1 | 3 | 0 |
FINAL Strings 3 - 1 Eisa
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
IGEI JINKU
Strings
2B
IZUMIKAWA OUGA
Eisa
Source: OmyuTech JSON API
Starting Lineup
Strings
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | RF | MAEDA AKASHI | R |
| 2 | CF | TAKIZAKI SYO | L |
| 3 | 1B | IGEI JINKU | R |
| 4 | 3B | IRABU RYUKU | R |
| 5 | SS | KOBAYASHI HARU | R |
| 6 | 2B | DOI DAITO | R |
| 7 | DH | HIRAKO YOUICHI | R |
| 8 | LF | TASATO YUHAKU | L |
| 9 | C | TAMAE HISATO | R |
| P | NAGAYAMA MUSASHI | R |
Starting BatteryNAGAYAMA MUSASHI - TAMAE HISATO
Bench
Eisa
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | 3B | IZUMIKAWA OUGA | R |
| 2 | DH | NAKAGOMI DAI | L |
| 3 | RF | SHIROMA KOHAKU | L |
| 4 | CF | NAKAZATO YU | L |
| 5 | 1B | ANDO RYUKI | R |
| 6 | SS | LUJAN TY | R |
| 7 | 2B | NAKADA SORA | R |
| 8 | LF | NAKACHI REO | R |
| 9 | C | NAKAYAMA HIROTO | R |
| P | OHNO SEORI | R |
Starting BatteryOHNO SEORI - NAKAYAMA HIROTO
Source: OmyuTech