| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 2 | 6 | 1 | |||||||
| - | - | - | 4 | 10 | 0 |
FINAL Strings 2 - 4 Rocks
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
NAGAYAMA MUSASHI
Strings
2B
NAGAYAMA MUSASHI
Strings
2B
MIURA YACHIRU
Rocks
3B
TAMAE HISATO
Strings
3B
FUKUCHI RAIMON
Rocks
Source: OmyuTech JSON API
Starting Lineup
Strings
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | CF | TAKIZAKI SYO | L |
| 2 | DH | HIRAKO YOUICHI | R |
| 3 | 2B | TAMAE HISATO | R |
| 4 | 1B | IGEI JINKU | R |
| 5 | LF | TASATO YUHAKU | L |
| 6 | RF | NAGAYAMA MUSASHI | L |
| 7 | 3B | DOI DAITO | R |
| 8 | SS | KOBAYASHI HARU | R |
| 9 | C | IRABU RYUKU | R |
| P | MAEDA AKASHI | R |
Starting BatteryMAEDA AKASHI - IRABU RYUKU
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | CF | MIURA YACHIRU | R |
| 2 | 3B | TSUHAKO SHOTO | L |
| 3 | DH | FUKUCHI RAIMON | L |
| 4 | RF | MATSUMOTO TAIKI | R |
| 5 | 1B | SHIROMA KAITO | L |
| 6 | C | MIYAGI CHIKAHARU | L |
| 7 | LF | THOMAS KAIRU ANDREW | R |
| 8 | SS | AZUMA DAISUKE | L |
| 9 | 2B | OKUMURA YUNOSUKE | L |
| P | TAKEUCHI KOUTAROU | R |
Starting BatteryTAKEUCHI KOUTAROU - MIYAGI CHIKAHARU
Source: OmyuTech