| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 1 | 2 | 3 | ||||||
| - | - | - | - | 8 | 5 | 3 |
FINAL Eisa 1 - 8 Rocks
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
TSUHAKO SHOTO
Rocks
Source: OmyuTech JSON API
Starting Lineup
Eisa
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | C | NAKAYAMA HIROTO | R |
| 2 | SS | NAKADA SORA | R |
| 3 | LF | NAKAGOMI DAI | L |
| 4 | CF | NAKAZATO YU | L |
| 5 | 3B | ANDO RYUKI | R |
| 6 | 2B | OHNO SEORI | R |
| 7 | 1B | NAKACHI REO | R |
| 8 | RF | SHIROMA KOHAKU | L |
| 9 | DH | LUJAN TY | R |
| P | LUJAN TY | R |
Starting BatteryLUJAN TY - NAKAYAMA HIROTO
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | SS | AZUMA DAISUKE | L |
| 2 | 3B | TSUHAKO SHOTO | L |
| 3 | C | FUKUCHI RAIMON | L |
| 4 | CF | MATSUMOTO TAIKI | R |
| 5 | 2B | SHIROMA KAITO | L |
| 6 | LF | MIYAGI CHIKAHARU | L |
| 7 | 1B | OKUMURA YUNOSUKE | L |
| 8 | RF | NAKAZAKI KANATA | R |
| 9 | DH | THOMAS KAIRU ANDREW | R |
| P | SEKI KENSHIRO | L |
Starting BatterySEKI KENSHIRO - FUKUCHI RAIMON
Bench
Source: OmyuTech