| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 6 | 6 | 1 | |||||||
| - | - | - | 6 | 8 | 3 |
FINAL Rocks 6 - 6 Eisa
Tap an inning number to jump to that inning
Home Runs
HR
松本 大輝(RH)(R)
Rocks / 本塁打
Doubles and Triples
2B
MATSUMOTO TAIKI
Rocks
3B
OHNO SEORI
Eisa
Source: OmyuTech JSON API
Starting Lineup
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | RF | NAKAZAKI KANATA | R |
| 2 | LFP | THOMAS KAIRU ANDREW | R |
| 3 | DHLF | FUKUCHI RAIMON | L |
| 4 | 1B | TSUHAKO SHOTO | L |
| 5 | 3B | SHIROMA KAITO | L |
| 6 | 2B | AZUMA DAISUKE | L |
| 7 | CFC | MATSUMOTO TAIKI | R |
| 8 | SS | OKUMURA YUNOSUKE | L |
| 9 | CCF | MIYAGI CHIKAHARU | L |
| P | AWA TOSHIKI | L |
Starting BatteryAWA TOSHIKI - MATSUMOTO TAIKI
Bench
Eisa
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | DH | OHNO SEORI | R |
| 2 | CF | SHIROMA KOHAKU | L |
| 3 | 2B | LUJAN TY | R |
| 4 | LF | NAKASHIMA KOTARO | L |
| 5 | 1B | NAKACHI REO | R |
| 6 | 3B | NAKAYAMA HIROTO | R |
| 7 | SS | NAKADA SORA | R |
| 8 | RF | NAKAZATO YU | L |
| 9 | C | NAKAGOMI DAI | L |
| P | ANDO RYUKI | R |
Starting BatteryANDO RYUKI - NAKAGOMI DAI
Source: OmyuTech