| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 4 | 7 | 0 | ||||||||
| - | - | 0 | 3 | 2 |
FINAL Strings 4 - 0 Rocks
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
TAKIZAKI SYO
Strings
2B
MAEDA AKASHI
Strings
2B
MIYAGI CHIKAHARU
Rocks
2B
MIYAGI CHIKAHARU
Rocks
3B
TAKIZAKI SYO
Strings
Source: OmyuTech JSON API
Starting Lineup
Strings
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | SS | DOI DAITO | R |
| 2 | RFLF | MAEDA AKASHI | R |
| 3 | C | TAMAE HISATO | R |
| 4 | 3B | IRABU RYUKU | R |
| 5 | DHCF | NAGAYAMA MUSASHI | L |
| 6 | 1B | IGEI JINKU | R |
| 7 | LFPHRF | TASATO YUHAKU | L |
| 8 | 2B | KOBAYASHI HARU | R |
| 9 | CFP | TAKIZAKI SYO | L |
| P | NAGAYAMA MUSASHI | R |
Starting BatteryNAGAYAMA MUSASHI - TAMAE HISATO
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | SS | OKUMURA YUNOSUKE | L |
| 2 | 3B | TSUHAKO SHOTO | L |
| 3 | C | FUKUCHI RAIMON | L |
| 4 | CF | MATSUMOTO TAIKI | R |
| 5 | 1B | MIYAGI CHIKAHARU | L |
| 6 | LF | MIURA YACHIRU | R |
| 7 | 2B | SHIROMA KAITO | L |
| 8 | DHP | THOMAS KAIRU ANDREW | R |
| 9 | RF | NAKAZAKI KANATA | R |
| P | TAKEUCHI KOUTAROU | R |
Starting BatteryTAKEUCHI KOUTAROU - FUKUCHI RAIMON
Bench
Source: OmyuTech