| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 6 | 8 | 0 | |||||||
| - | - | - | 4 | 3 | 1 |
FINAL Rocks 6 - 4 Strings
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
TAMAE HISATO
Strings
3B
NAKAZAKI KANATA
Rocks
Source: OmyuTech JSON API
Starting Lineup
Rocks
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | 2B | AZUMA DAISUKE | L |
| 2 | SS | OKUMURA YUNOSUKE | L |
| 3 | 1B | TSUHAKO SHOTO | L |
| 4 | 3B | SHIROMA KAITO | L |
| 5 | CF | MIURA YACHIRU | R |
| 6 | LF | MIYAGI CHIKAHARU | L |
| 7 | C | FUKUCHI RAIMON | L |
| 8 | DH | MATSUMOTO TAIKI | R |
| 9 | RF | NAKAZAKI KANATA | R |
| P | SEKI KENSHIRO | L |
Starting BatterySEKI KENSHIRO - FUKUCHI RAIMON
Bench
Strings
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | LF | TASATO YUHAKU | L |
| 2 | DH | TAMAE HISATO | R |
| 3 | C | HIRAKO YOUICHI | R |
| 4 | RF | NAGAYAMA MUSASHI | L |
| 5 | CF | MAEDA AKASHI | R |
| 6 | 3B | IRABU RYUKU | R |
| 7 | 2B | DOI DAITO | R |
| 8 | SS | KOBAYASHI HARU | R |
| 9 | 1B | IGEI JINKU | R |
| P | YOGI TATSUTO | R |
Starting BatteryYOGI TATSUTO - HIRAKO YOUICHI
Bench
Source: OmyuTech