| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1 | 8 | 2 | ||||||||
| - | - | 2 | 7 | 2 |
FINAL Eisa 1 - 2 Strings
Tap an inning number to jump to that inning
Home Runs
No data
Doubles and Triples
2B
NAKASHIMA KOTARO
Eisa
2B
KOBAYASHI HARU
Strings
3B
TAMAE HISATO
Strings
Source: OmyuTech JSON API
Starting Lineup
Eisa
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | LF | NAKACHI REO | R |
| 2 | 2B | OHNO SEORI | R |
| 3 | C | NAKAGOMI DAI | L |
| 4 | DH | NAKASHIMA KOTARO | L |
| 5 | SS | NAKADA SORA | R |
| 6 | CF | NAKAZATO YU | L |
| 7 | 1B | NAKAYAMA HIROTO | R |
| 8 | 3BP | ANDO RYUKI | R |
| 9 | RF2B | LUJAN TY | R |
| P | SHIROMA KOHAKU | L |
Starting BatterySHIROMA KOHAKU - NAKAGOMI DAI
Bench
Strings
| Order | Pos | Player | T/B |
|---|---|---|---|
| 1 | RF | NAGAYAMA MUSASHI | L |
| 2 | SS | KOBAYASHI HARU | R |
| 3 | 3B | DOI DAITO | R |
| 4 | 2B | TAMAE HISATO | R |
| 5 | 1B | IGEI JINKU | R |
| 6 | LF | TASATO YUHAKU | L |
| 7 | DH | IRABU RYUKU | R |
| 8 | C | HIRAKO YOUICHI | R |
| 9 | CF | TAKIZAKI SYO | L |
| P | KUROSHIMA KEISHIN | R |
Starting BatteryKUROSHIMA KEISHIN - HIRAKO YOUICHI
Source: OmyuTech