312
通算参加選手数
48
プロ契約者数
42団体
視察スカウト数
4回
今回大会回数
Game Results
Rosters
Lequios16
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | SAKAMOTO ANJI | R/R | 178cm/82kg |
| Pitcher | Klaus Scheicher | / | 187cm/85kg |
| Pitcher | ICHIKAWA TASUKU | R/R | 184cm/89kg |
| Pitcher | Danilo AntonioBermúdezUmaña | L/L | 185cm/89kg |
| Pitcher | MORE Akshay | R/R | 194cm/88kg |
| Pitcher | AI YU-YU | R/R | 182cm/74kg |
| Catcher | RYU GENJIN | R/L | 176cm/82kg |
| Catcher | WU PO-HSIEN | R/R | 179cm/70kg |
| InFielder | IMAOKA TAKUMU | R/R | 180cm/81kg |
| InFielder | Asher Romnek | R/R | 185cm/83kg |
| InFielder | APONTE Francisco | R/L | 196cm/80kg |
| InFielder | ISHIGAKI TOSHIN | R/R | 180cm/97kg |
| InFielder | Jonas Kreska | / | 181cm/78kg |
| OutFielder | KONISHI YUKI | R/L | 170cm/85kg |
| OutFielder | MATSUMOTO RIKIMARU | R/R | 185cm/85kg |
| OutFielder | Eddie Park | / | 185cm/91kg |
Eisa19
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | MUSHA RINTARO | R/R | 176cm/82kg |
| Pitcher | OTANI HIKARU | R/R | 180cm/86kg |
| Pitcher | IRIE TAISEI | R/R | 187cm/87kg |
| Pitcher | Fergus VADERNA | L/L | 189cm/87kg |
| Pitcher | TAKEUCHI RYOTA | R/R | 184cm/91kg |
| Pitcher | IBARAGI YUTA | R/R | 187cm/97kg |
| Pitcher | Carter Delaney | R/R | 198cm/90kg |
| Pitcher | HORIKAWA TAISEI | L/L | 170cm/72kg |
| Pitcher | HAYASAKA OTO | R/R | 176cm/80kg |
| Catcher | SATO RYUGA | R/R | 184cm/90kg |
| Catcher | TSUNAKAWA SHINNOSUKE | R/R | 180cm/79kg |
| InFielder | Moritz Astner | / | 178cm/81kg |
| InFielder | KUROKAWA KAISEI | R/R | 177cm/83kg |
| InFielder | YAMASAKI SHINNOSUKE | R/R | 180cm/85kg |
| InFielder | MAEDA KENSHIN | L/L | 176cm/92kg |
| OutFielder | FUJITA KAZUKI | R/L | 185cm/88kg |
| OutFielder | Felix Astner | / | 183cm/92kg |
| OutFielder | YANAGIMOTO YUHI | / | 173cm/76kg |
| OutFielder | INOUE JEI | R/R | 180cm/78kg |
Blaze30
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | HAYASHI KOTARO | L/L | 177cm/80kg |
| Pitcher | Joshua VanDenBerg | R/R | 185cm/73kg |
| Pitcher | Michael Pedraza | R/S | 177cm/87kg |
| Pitcher | Blake Trumbore | L/R | 182cm/83kg |
| Pitcher | TATEIKE RYOSUKE | R/L | 181cm/86kg |
| Pitcher | Levi GALLE | R/R | 180cm/89kg |
| Pitcher | Jeremy Ramirez | R/R | 186cm/96kg |
| Pitcher | Andrew O’Dea | R/R | 196cm/95kg |
| Pitcher | YOSHITAKE HARUKI | R/R | 173cm/73kg |
| Catcher | AKAMINE KEITO | R/R | 177cm/77kg |
| Catcher | Michael Saumell | R/S | 188cm/93kg |
| Catcher | Rowan Barbosa-dias | R/R | 180cm/70kg |
| InFielder | SHINOMIYA SHIRYU | R/R | 172cm/78kg |
| InFielder | Brigham Loveland | R/L | 172cm/83kg |
| InFielder | WATABIKI TOMOYA | L/L | 173cm/90kg |
| InFielder | TSENG HONG-MING | R/R | 177cm/87kg |
| InFielder | WAGNER TIMOTHY | R/R | 182cm/83kg |
| InFielder | Joshua Fuentes | R/R | 187cm/86kg |
| InFielder | HANAMURA KOTARO | S/L | 185cm/93kg |
| InFielder | Jadin Moreno | L/L | 196cm/0kg |
| InFielder | Ty Lujan | R/R | 165cm/62kg |
| InFielder | TAKANAGA SODAI | R/L | 167cm/67kg |
| OutFielder | MANDAI RYOYA | R/R | 179cm/80kg |
| OutFielder | Cam Brantley | L/L | 175cm/88kg |
| OutFielder | Michael Haith | R/R | 180cm/87kg |
| OutFielder | Paxton Silas | R/R | 180cm/91kg |
| OutFielder | Charlie Wooten | L/L | 187cm/92kg |
| OutFielder | TATSUMI TOMOHIRO | R/L | 174cm/65kg |
| OutFielder | OGAWA KAITO | R/L | 172cm/70kg |
| OutFielder | Aaden Wilson | L/R | 172cm/73kg |
Orions19
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | TAMURA ICHIRO | R/L | 172cm/84kg |
| Pitcher | SAKAMOTO TAKUMI | L/L | 180cm/85kg |
| Pitcher | KYOMOTO MAKOTO | R/R | 190cm/91kg |
| Pitcher | YAMAZAKI TAIYOU | R/R | 193cm/88kg |
| Pitcher | ISHIDA ZYUZA | R/R | 192cm/90kg |
| Pitcher | Maksim Demic | / | 189cm/98kg |
| Pitcher | KOBAYASHI HODAKA | R/L | 166cm/73kg |
| Pitcher | NISHIKAWA AYUMU | L/L | 169cm/78kg |
| Pitcher | Junghun OH | R/R | 183cm/78kg |
| Catcher | MIEDA YUDAI | R/R | 171cm/84kg |
| Catcher | IKEDA KANTA | R/R | 184cm/91kg |
| Catcher | Antonio Barranca | R/R | 188cm/97kg |
| Catcher | Elias Kreska | / | 178cm/76kg |
| InFielder | SUZUKI RYUSEI | S/S | 175cm/81kg |
| InFielder | FUJII KENSYO | R/R | 181cm/96kg |
| InFielder | KANEKO DAIGO | R/L | 179cm/80kg |
| OutFielder | SUZUKI TAKAHIRO | R/R | 183cm/92kg |
| OutFielder | GYOFU KOHA | R/R | 183cm/94kg |
| OutFielder | OSE YUDAI | R/L | 172cm/80kg |
Strings27
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | USUI RIKI | R/R | 177cm/86kg |
| Pitcher | ISHIHARA HIRO | R/R | 180cm/87kg |
| Pitcher | Chih EnWu | R/L | 183cm/85kg |
| Pitcher | Will Wojtasiak | R/L | 183cm/88kg |
| Pitcher | Linus Ritzén | R/R | 186cm/85kg |
| Pitcher | MITSUBE HIROKI | R/R | 170cm/66kg |
| Pitcher | TAKEDA RYOMA | R/R | 173cm/75kg |
| Catcher | SOICHI YUKI | R/R | 160cm/90kg |
| Catcher | ADAM SANTANA | R/R | 182cm/85kg |
| Catcher | NAKAMURA SHIKI | R/R | 167cm/77kg |
| InFielder | Ivan SantosII | R/L | 175cm/84kg |
| InFielder | Chase Armstrong | L/S | 178cm/82kg |
| InFielder | Marc Cisco | R/R | 180cm/86kg |
| InFielder | KOBAYASHI SHUN | R/R | 173cm/98kg |
| InFielder | Alexander AlmaralezPerez | R/R | 181cm/93kg |
| InFielder | SHIMADA YUKI | R/R | 183cm/100kg |
| InFielder | Carson Barker | R/L | 180cm/102kg |
| InFielder | Eric Sim | R/R | 185cm/140kg |
| InFielder | NAKANO MASATOMO | R/L | 170cm/71kg |
| InFielder | Sam Lampson | R/R | 165cm/77kg |
| OutFielder | FUKUDA YUTARO | R/R | 181cm/77kg |
| OutFielder | Samuel Massi | L/L | 180cm/85kg |
| OutFielder | Birgilito Santana | R/R | 183cm/97kg |
| OutFielder | Jude Drzemiecki | R/L | 186cm/98kg |
| OutFielder | Dylan Oppermann-Woodcock | S/R | 181cm/110kg |
| OutFielder | GOSHIMA DAIKI | R/S | 165cm/65kg |
| OutFielder | SUZUKI KAZUKI | L/L | 173cm/65kg |
Austria23
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | Stefan Sucharowski | / | 182cm/100kg |
| Pitcher | Klaus Scheicher | / | 187cm/85kg |
| Pitcher | Louis Patrick | / | 186cm/78kg |
| Pitcher | Maurice Monot | / | 184cm/85kg |
| Pitcher | Eoghan McGarry | / | 182cm/84kg |
| Pitcher | Paul Kerle | / | 186cm/96kg |
| Pitcher | Sebastian Holzer | / | 185cm/83kg |
| Pitcher | Vitus Gneist | / | 191cm/85kg |
| Pitcher | Felix Dittrich | / | 178cm/107kg |
| Pitcher | Maksim Demic | / | 189cm/98kg |
| Pitcher | Mathias Albert | / | 191cm/82kg |
| Catcher | Timo Rauscher | / | 183cm/84kg |
| Catcher | Elias Kreska | / | 178cm/76kg |
| InFielder | Moritz Scheicher | / | 185cm/87kg |
| InFielder | Alexander Resel | / | 181cm/82kg |
| InFielder | Jonas Kreska | / | 181cm/78kg |
| InFielder | Julian Faulhaber | / | 186cm/94kg |
| InFielder | Moritz Astner | / | 178cm/81kg |
| OutFielder | Alessandro Zoufal | / | 186cm/100kg |
| OutFielder | Marcel Theiner | / | 194cm/110kg |
| OutFielder | Georg Stemmer | / | 178cm/80kg |
| OutFielder | Moritz Riedmann | / | 190cm/80kg |
| OutFielder | Felix Astner | / | 183cm/92kg |
Rocks27
| Pos | Player | T/B | H/W |
|---|---|---|---|
| Pitcher | Taylor YUKI | R/R | 180cm/77kg |
| Pitcher | Hunter Davis | R/R | 183cm/82kg |
| Pitcher | ISHII RYUTARO | R/R | 180cm/95kg |
| Pitcher | OKADA DAIKI | R/R | 186cm/91kg |
| Pitcher | Gustav Öijen | R/L | 190cm/95kg |
| Pitcher | Cal Amborn | R/R | 195cm/95kg |
| Pitcher | Joshua Collett | R/R | 193cm/104kg |
| Pitcher | Jubei Woodruff | L/L | 171cm/71kg |
| Pitcher | MURAKAMI YOH | L/S | 173cm/70kg |
| Pitcher | MAXWELL OWUSU | L/L | 180cm/70kg |
| Catcher | MATSUMOTO TAIKI | R/R | 177cm/77kg |
| Catcher | Cayden LOVE | R/R | 172cm/85kg |
| Catcher | Manuel Jackson | R/L | 193cm/102kg |
| InFielder | Charles Jones | R/R | 188cm/84kg |
| InFielder | Kaehukai Young | R/R | 185cm/97kg |
| InFielder | Hubert ZGÓRZYŃSKI | R/R | 195cm/91kg |
| InFielder | Nash Crowell | R/R | 180cm/102kg |
| InFielder | SHIRODERA YUSUKE | R/S | 164cm/64kg |
| InFielder | KUSANAGI HIROMI | R/R | 170cm/73kg |
| InFielder | INABA KEITATSU | R/L | 170cm/77kg |
| OutFielder | Damian Rodriguez | R/R | 182cm/79kg |
| OutFielder | TAMURA KOTA | R/L | 175cm/83kg |
| OutFielder | Adam Green | R/R | 175cm/84kg |
| OutFielder | Teryll KerrDouglas | L/R | 183cm/83kg |
| OutFielder | Larry EdwardsJr. | R/S | 185cm/84kg |
| OutFielder | Erik Garza | R/R | 188cm/95kg |
| OutFielder | EDO ICHIRO | R/R | 166cm/77kg |
Rosters for some teams are currently unavailable. They will appear once retrieved.
Source: OmyuTech